Oil: Imports and exports 2000
check the links below for other reports
Million tonnes Thousand barrels daily
Crude Product Crude Product Crude Product Crude Product
  imports imports exports exports   imports imports exports exports
USA 446,0 103,6 3,2 39,6 8932 2160 64 826
Canada 45,4 7,7 64,4 19,8 909 161 1290 413
Mexico – 17,5 86,7 3,7 – 365 1736 77
South & Central America 44,6 10,5 104,3 47,5 893 219 2089 990
Western Europe 402,7 96,0 63,7 40,0 8065 2001 1276 834
Former Soviet Union 0,3 5,6 142,9 67,7 6 117 2862 1411
Central Europe 50,7 12,1 0,1 5,7 1015 252 2 119
Middle East 4,2 4,6 835,9 105,7 84 96 16741 2204
North Africa 7,9 5,1 100,3 34,7 158 106 2009 723
West Africa 2,8 7,9 161,5 2,8 56 165 3234 58
East & Southern Africa 22,3 4,8 6,0 0,3 447 100 120 6
Australasia 24,3 4,6 17,2 5,0 487 96 344 104
China 70,3 18,0 10,4 6,9 1408 375 208 144
Japan 215,0 49,1 0,1 3,8 4306 1024 2 79
Other Asia Pacific 324,2 84,1 48,2 48,0 6493 1753 965 1001
Unidentified* – 20,0 15,8 20,0 – 417 316 417
TOTAL WORLD 1660,7 451,2 1660,7 451,2   33259 9406 33259 9406
*Includes changes in the quantity of oil in transit, movements not otherwise shown, unidentified military use etc.
Note: Bunkers are not included as exports. Intra-area movements (for example, between countries in Western Europe) are excluded.
SOURCE: BP STATISTICAL REVIEW OF WORLD ENERGY 2001