Oil: Trade movements
check the links below for other reports
Change 2000
2000 over share
Thousand barrels daily 1997 1998 1999 2000 1999 of total
Imports
USA 9907 10382 10550 11092 5,1% 26,0%
Western Europe 9413 9971 9731 10066 3,4% 23,6%
Japan 5735 5259 5346 5329 –0.3% 12,5%
Rest of World* 15043 14776 15421 16179 4,9% 37,9%
TOTAL WORLD 40098,0 40388,0 41048,0 42666 3,9% 100,0%
Exports
USA 976 1011 956 890 –6.9% 2,1%
Canada 1492 1603 1520 1703 12,0% 4,0%
Mexico 1767 1770 1739 1814 4,3% 4,3%
South & Central America 3219 3240 3145 3079 –2.1% 7,2%
FSU† & Central Europe
Former Soviet Union 3413 3569 4019 4273 6,3% 10,0%
Central Europe 142 121 150 121 –19.3% 0,3%
Middle East 18184 18702 18341 18944 3,3% 44,4%
North Africa 2743 2712 2726 2732 0,2% 6,4%
West Africa 3102 3094 2985 3293 10,3% 7,7%
Asia Pacific‡ 2735 2490 2650 2767 4,4% 6,5%
Rest of World* 2325 2076 2817 3050 8,3% 7,1%
TOTAL WORLD 40098 40388 41048 42666 3,9% 100,0%
*Includes unidentified trade.
†Former Soviet Union.
‡Excludes Japan.
n/a not available.
Note: Movements between FSU and Central Europe are included from 1992 onwards.
SOURCE: BP STATISTICAL REVIEW OF WORLD ENERGY 2001