Oil: Spot crude prices
check the links below for other reports Nigerian West Texas
Dubai Brent Forcados Intermediate
US dollars per barrel $/bbl* $/bbl† $/bbl $/bbl‡
1972 1,90 – – –
1973 2,83 – – –
1974 10,41 – – –
1975 10,70 – – –
1976 11,63 12,80 12,87 12,23
1977 12,38 13,92 14,21 14,22
1978 13,03 14,02 13,65 14,55
1979 29,75 31,61 29,25 25,08
1980 35,69 36,83 36,98 37,96
1981 34,32 35,93 36,18 36,08
1982 31,80 32,97 33,29 33,65
1983 28,78 29,55 29,54 30,30
1984 28,06 28,66 28,14 29,39
1985 27,53 27,51 27,75 27,99
1986 12,95 14,38 14,45 15,04
1987 16,92 18,42 18,40 19,19
1988 13,19 14,96 14,99 15,97
1989 15,68 18,20 18,30 19,68
1990 20,50 23,81 23,85 24,50
1991 16,56 20,05 20,11 21,54
1992 17,21 19,37 19,61 20,57
1993 14,90 17,07 17,41 18,45
1994 14,76 15,98 16,25 17,21
1995 16,09 17,18 17,26 18,42
1996 18,56 20,80 21,16 22,16
1997 18,13 19,30 19,33 20,61
1998 12,16 13,11 12,62 14,39
1999 17,30 18,25 18,00 19,31
2000 26,24 28,98 28,42 30,37
 *1972-1985 Arabian Light, 1986-2000 Dubai. Source: Platts.
 †1976-1984 Forties, 1985-2000 Brent.
 ‡1976-1983 Posted WTI prices, 1984-2000 Spot WTI prices.
SOURCE: BP STATISTICAL REVIEW OF WORLD ENERGY 2001