Oil: Consumption* Change 2000
check the links below for other reports 2000 over share
Million tonnes 1997 1998 1999 2000 1999 of total
USA 848,0 863,8 888,9 897,4 1,0% 25,6%
Canada 82,1 83,5 82,9 82,9 -0,1% 2,4%
Mexico 77,3 81,2 80,8 84,3 4,3% 2,4%
Total North America 1007,4 1028,5 1052,6 1064,6 1,1% 30,4%
Argentina 21,2 22,1 20,8 20,1 -3,5% 0,6%
Brazil 79,9 83,2 83,2 84,4 1,4% 2,4%
Chile 11,4 11,4 11,7 11,8 0,9% 0,3%
Colombia 12,3 12,0 10,6 10,5 -1,7% 0,3%
Ecuador 6,5 6,6 6,0 6,5 7,3% 0,2%
Peru 7,2 7,3 7,4 7,0 -4,5% 0,2%
Venezuela 20,4 21,6 21,9 22,6 3,3% 0,6%
Other S. & Cent. America 53,2 54,3 55,1 55,8 1,4% 1,6%
Total S. & Cent. America 212,1 218,5 216,7 218,7 0,9% 6,2%
Austria 11,9 12,3 12,1 11,5 -4,3% 0,3%
Belgium & Luxembourg 30,3 31,6 32,4 33,1 2,2% 0,9%
Bulgaria 4,4 4,8 4,9 5,0 2,2% 0,1%
Czech Republic 8,0 8,3 8,2 7,9 -3,2% 0,2%
Denmark 11,1 10,7 10,6 10,4 -2,7% 0,3%
Finland 10,2 10,5 10,7 10,5 -1,3% 0,3%
France 91,7 95,0 96,4 95,1 -1,4% 2,7%
Germany 136,5 136,6 132,4 129,5 -2,2% 3,7%
Greece 18,4 18,2 18,7 19,1 2,2% 0,5%
Hungary 7,1 7,4 7,1 6,9 -3,4% 0,2%
Iceland 0,9 0,9 0,9 0,9 4,3% ^
Republic of Ireland 6,6 7,4 8,3 8,3 -1,0% 0,2%
Italy 94,6 94,7 94,4 93,0 -1,4% 2,7%
Netherlands 39,5 39,4 40,6 41,8 3,0% 1,2%
Norway 10,3 10,0 10,1 9,4 -6,5% 0,3%
Poland 18,2 19,9 19,9 20,6 3,6% 0,6%
Portugal 13,7 15,1 15,4 15,3 -0,4% 0,4%
Romania 13,7 12,0 9,5 8,9 -5,8% 0,3%
Slovakia 3,4 3,3 3,0 2,8 -4,9% 0,1%
Spain 62,0 66,4 68,4 70,1 2,5% 2,0%
Sweden 16,1 16,2 16,1 15,2 -5,4% 0,4%
Switzerland 12,8 13,0 12,6 12,2 -3,1% 0,4%
Turkey 30,0 29,6 29,5 31,5 6,8% 0,9%
United Kingdom 81,3 80,9 79,4 77,6 -2,3% 2,2%
Other Europe 16,5 16,7 16,3 16,0 -1,8% 0,5%
Total Europe 749,2 760,9 757,9 752,6 -0,7% 21,4%
Azerbaijan 6,0 5,9 6,3 7,4 17,5% 0,2%
Belarus 9,6 7,9 6,1 5,4 -11,5% 0,2%
Kazakhstan 10,3 8,2 6,0 6,2 3,3% 0,2%
Lithuania 3,3 3,8 3,1 2,9 -4,5% 0,1%
Russian Federation 129,1 123,7 126,2 123,5 -2,1% 3,5%
Turkmenistan 3,0 4,3 4,5 4,8 6,7% 0,1%
Ukraine 13,8 14,3 13,3 10,4 -21,8% 0,3%
Uzbekistan 6,7 7,0 7,1 6,8 -4,2% 0,2%
Other Former Soviet Union 5,0 4,8 4,7 5,7 20,4% 0,2%
Total Former Soviet Union 186,8 179,9 177,3 173,1 -2,3% 5,0%
Iran 59,0 56,6 58,4 56,9 -2,6% 1,6%
Kuwait 8,0 8,2 8,6 8,0 -6,0% 0,2%
Qatar 1,1 1,2 1,1 1,1 2,9% ^
Saudi Arabia 55,3 58,8 60,9 62,4 2,4% 1,8%
United Arab Emirates 16,3 11,9 13,0 14,3 9,4% 0,4%
Other Middle East 61,1 62,9 65,0 66,3 1,9% 1,9%
Total Middle East 200,8 199,6 207,0 209,0 0,9% 5,9%
Algeria 8,0 8,2 8,1 8,5 4,9% 0,2%
Egypt 26,0 27,3 27,8 26,2 -5,6% 0,8%
South Africa 21,0 21,3 21,8 22,5 3,3% 0,6%
Other Africa 54,5 56,3 58,2 59,5 2,2% 1,7%
Total Africa 109,5 113,1 115,9 116,7 0,8% 3,3%
Australia 37,0 37,0 38,0 38,7 1,9% 1,1%
Bangladesh 3,3 3,1 3,2 3,3 3,0% 0,1%
China 185,6 190,3 207,2 226,9 9,5% 6,5%
China Hong Kong SAR 9,2 8,8 9,3 9,6 3,2% 0,3%
India 83,3 86,8 95,2 97,6 2,5% 2,8%
Indonesia 45,9 43,5 46,8 51,1 9,1% 1,5%
Japan 265,0 253,6 257,3 253,5 -1,5% 7,2%
Malaysia 20,2 19,0 20,3 20,5 0,8% 0,6%
New Zealand 6,1 6,1 6,3 6,3 0,7% 0,2%
Pakistan 17,0 17,6 18,2 19,6 7,5% 0,6%
Philippines 18,8 19,1 18,0 16,8 -6,8% 0,5%
Singapore 29,1 29,2 28,3 29,1 2,9% 0,8%
South Korea 110,3 92,9 99,7 101,8 2,1% 2,9%
Taiwan 36,0 37,2 39,9 39,8 -0,3% 1,1%
Thailand 37,8 35,4 35,4 34,1 -3,6% 1,0%
Other Asia Pacific 17,3 18,1 18,6 20,2 8,7% 0,6%
Total Asia Pacific 921,9 897,7 941,7 968,9 2,9% 27,8%
TOTAL WORLD 3387,7 3398,2 3469,1 3503,6 1,0% 100,0%
Of which OECD 2137,0 2142,2 2178,1 2184,8 0,3% 62,4%
               European Union 15 623,9 635,0 635,9 630,5 -0,8% 18,0%
               Other EMEs £ 1026,0 1039,3 1079,8 1112,7 3,0% 31,8%
 * Inland demand plus international aviation and marine bunkers and refinery fuel and loss
 ^ Less than 0.05
 £ Excludes Central Europe and Former Soviet Union
 Note: Differences between these world consumption figures and world production statistics are accounted for by stock changes, consumption of non-petroleum
 additives and substitute fuels, and unavoidable disparities in the definition, measurement or conversion of oil supply and demand data.
SOURCE: BP STATISTICAL REVIEW OF WORLD ENERGY 2001