Oil: Production Change 2000
check the links below for other reports 2000 over share
Million tonnes 1997 1998 1999 2000 1999 of total
USA 380,4 368,6 353,0 353,5 0,1% 9,8%
Canada 120,3 124,7 120,6 126,3 4,7% 3,5%
Mexico 170,6 174,4 166,1 172,1 3,6% 4,8%
Total North America 671,3 667,7 639,7 651,9 1,9% 18,1%
Argentina 44,1 44,9 42,7 41,2 -3,5% 1,1%
Brazil 43,1 49,9 56,4 63,5 12,6% 1,8%
Colombia 33,9 39,3 42,5 36,1 -15,1% 1,0%
Ecuador 20,2 19,6 19,5 20,7 6,4% 0,6%
Peru 6,0 6,0 5,8 5,3 -8,8% 0,2%
Trinidad & Tobago 6,6 6,5 6,7 8,1 21,1% 0,2%
Venezuela 171,4 181,0 163,2 166,8 2,2% 4,6%
Other S. & Cent. America 5,6 6,0 6,4 6,6 4,1% 0,2%
Total S. & Cent. America 330,9 353,2 343,1 348,2 1,5% 9,7%
Denmark 11,4 11,4 14,7 17,8 21,3% 0,5%
Italy 6,0 5,6 5,0 4,6 -8,6% 0,1%
Norway 156,9 150,0 149,4 157,5 5,5% 4,4%
Romania 6,8 6,6 6,4 6,3 -1,6% 0,2%
United Kingdom 128,2 130,6 136,6 126,2 -7,6% 3,5%
Other Europe 18,8 18,0 16,7 16,6 -0,6% 0,5%
Total Europe 327,9 322,3 328,7 329,0 0,1% 9,2%
Azerbaijan 9,2 11,4 13,8 14,9 8,0% 0,4%
Kazakhstan 25,8 25,9 30,1 35,3 17,1% 1,0%
Russian Federation 307,4 304,3 304,8 323,3 6,1% 9,0%
Turkmenistan 5,4 6,4 7,1 7,4 4,2% 0,2%
Uzbekistan 7,9 8,2 8,1 7,5 -7,4% 0,2%
Other Former Soviet Union 6,4 6,2 6,0 6,0 -0,1% 0,2%
Total Former Soviet Union 362,0 362,5 369,9 394,4 6,6% 11,0%
Iran 184,1 187,8 175,2 186,6 6,5% 5,2%
Iraq 58,0 105,2 125,6 128,1 2,0% 3,6%
Kuwait 105,7 108,1 99,3 105,6 6,4% 2,9%
Oman 45,1 44,9 45,2 47,8 5,8% 1,3%
Qatar 32,5 35,0 33,7 37,0 9,8% 1,0%
Saudi Arabia 442,1 442,8 410,3 441,2 7,5% 12,3%
Syria 30,1 30,1 30,3 28,1 -7,1% 0,8%
United Arab Emirates 113,6 116,4 105,6 114,7 8,6% 3,2%
Yemen 17,6 18,0 18,8 20,8 10,8% 0,6%
Other Middle East 2,3 2,3 2,3 2,3 2,5% 0,1%
Total Middle East 1031,2 1090,5 1046,2 1112,4 6,3% 31,0%
Algeria 60,3 61,8 63,9 67,0 4,8% 1,9%
Angola 36,5 36,0 36,8 36,4 -1,0% 1,0%
Cameroon 6,3 5,3 4,8 4,5 -7,0% 0,1%
Rep. of Congo (Brazzaville) 11,6 13,6 14,5 13,7 -5,9% 0,4%
Egypt 43,8 43,0 41,4 39,5 -4,5% 1,1%
Equatorial Guinea 3,0 4,1 4,5 5,3 17,8% 0,1%
Gabon 18,2 16,9 17,0 16,4 -3,8% 0,5%
Libya 71,1 70,7 68,0 70,6 3,8% 2,0%
Nigeria 113,4 106,5 99,9 103,9 4,1% 2,9%
Tunisia 3,8 3,9 4,0 3,7 -6,0% 0,1%
Other Africa 3,6 3,4 6,7 12,2 81,4% 0,3%
Total Africa 371,6 365,2 361,5 373,2 3,2% 10,4%
Australia 28,8 27,4 24,5 35,5 45,1% 1,0%
Brunei 8,0 7,7 9,0 9,5 6,5% 0,3%
China 160,1 160,2 160,2 162,3 1,3% 4,5%
India 37,3 37,0 36,7 36,5 -0,7% 1,0%
Indonesia 73,1 71,6 66,1 67,8 2,5% 1,9%
Malaysia 35,0 36,6 35,7 36,2 1,2% 1,0%
Papua New Guinea 3,6 3,8 4,1 3,3 -20,2% 0,1%
Thailand 4,7 4,9 5,3 6,8 28,2% 0,2%
Vietnam 10,1 12,1 14,6 16,2 11,0% 0,4%
Other Asia Pacific 7,3 6,7 6,4 6,4 0,1% 0,2%
Total Asia Pacific 368,0 367,9 362,7 380,5 4,9% 10,6%
TOTAL WORLD 3462,9 3529,1 3451,8 3589,6 4,0% 100,0%
Of which OECD 1021,8 1010,9 986,8 1010,4 2,4% 28,1%
               OPEC 1425,5 1486,9 1410,9 1489,4 5,6% 41,5%
               Non-OPEC £ 1675,4 1679,7 1671,0 1705,8 2,1% 47,5%
* Includes crude oil, shale oil, oil sands and NGLs (natural gas liquids - the liquid content of natural gas where this is recovered separately).
  Excludes liquid fuels from other sources such as coal derivatives.
^ Less than 0.05
 £ Excludes Former Soviet Union
SOURCE: BP STATISTICAL REVIEW OF WORLD ENERGY 2001